Apartment
Mechelsesteenweg 569/22, 1930 Nossegem
Ref: spir143
2 bedrooms
1 bathroom
80m2 Living space
EPC: 87 kWh/m2
Year of construction: 2017
Division
Bathroom 2 | 4.8 m² | |
Bedroom 1 | 14.5 m² | |
Bedroom 2 | 10 m² | |
Garage | 15 m² | |
Hall | 3.5 m² | |
Living | 25 m² | |
Store room | 4.5 m² | |
Terrace | 4.2 m² |
Spatial scheduling
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
EPC data
EPC n° | 23094-G-B.8761 |
Energy label | A+ |
EPC value a year | 87 kWh/year |
EPC value | 87 kWh/m² |
87
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Glazing | Double glazing |
connection to electricity network | yes |
Connection to sewer | yes |
Gas connection | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Water softener | yes |
Financial info
Price | info at the office |
Other information
Available on | immediately |
Relating to the construction
Construction type | terraced |
Construction year | 2017 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
State | New state |
Living surface | 80 m² |
Renovation obligation | Not entered |